Iron alloy Stainless Steel 17-4PH
HY 17-4PH 合金相似牌号
|
UNS |
AISI/ASTM |
JIS |
W.Nr |
|
S17400 |
630,17-4PH |
SUS630 |
1.4542 |
化学成分
|
Alloy |
% |
Ni |
Cr |
Fe |
C |
Mn |
Si |
S |
Cu |
Nb |
P |
|
HY 17-4PH |
Min. |
3 |
15.5 |
balance |
3 |
0.15 |
|||||
|
Max. |
5 |
17.5 |
0.07 |
1 |
1 |
0.03 |
5 |
0.45 |
0.035 |
物理性能
|
密度 |
7.78/cm3 |
|
熔点 |
1400-1440 °C |
合金室温下的最小机械性能
|
Status |
Tensile strength |
Yield strength |
Elongation |
HRC(HBS) |
|
Rm N/mm² |
Rp0.2 N/mm² |
A5 % |
||
|
480°C age |
≥1310 |
≥1180 |
≥10 |
≥40 |
|
550°C Age |
≥1060 |
≥1000 |
≥12 |
≥35 |
|
580°C age |
≥1000 |
≥865 |
≥13 |
≥31 |
|
620°C age |
≥930 |
≥325 |
≥16 |
≥28 |
合金的特点及应用范围
合金具有高强度和高硬度,良好的焊接性能和耐腐蚀性。应用于高强度和耐腐蚀性的零部件。
| Regular shape for all kinds of alloys | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |

