Iron alloy Stainless Steel Nitronic 50
HY Nitronic 50材料相似牌号
|
UNS |
AISI/ASTM |
ID |
Trademark |
|
S20910 |
XM-19 |
Fxm-19 |
Nitronic50 |
HY Nitronic 50的化学成分
|
Alloy |
% |
Ni |
Cr |
Fe |
C |
Mn |
Si |
N |
Mo |
Nb |
V |
P |
S |
|
HY Nitronic 50 |
Min. |
11.5 |
20.5 |
52 |
4 |
0.2 |
1.5 |
0.1 |
0.1 |
||||
|
Max. |
13.5 |
23.5 |
62 |
0.06 |
6 |
1 |
0.4 |
3 |
0.3 |
0.3 |
0.04 |
0.03 |
HY Nitronic 50 的物理性能
|
密度 |
7.8g/cm3 |
|
熔点 |
1415-1450 °C |
HY Nitronic 50常温下合金的机械性能
|
Alloy status |
Tensile strength Rm N/mm² |
Yield strength RP0.2 N/mm² |
Elongation A5 % |
Brinell hardness HB |
|
Solution treatment |
690 |
380 |
35 |
≤241 |
HY Nitronic 50的特点及应用
是氮加强奥体不锈钢,主要应用于石化,防止,食品加工和海洋产业等环境。
| 各类合金的常用规格 | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |

