Nickel Alloy Incoloy 926 UNS N08926
HY 926相似牌号:Incoloy 926/ Alloy926/UNS N08926/W.Nr.1.4529
HY 926 化学成分:
|
Alloy |
% |
Ni |
Cr |
Fe |
C |
Mn |
Si |
Cu |
Mo |
N |
P |
S |
|
|
926 |
Min. |
24 |
19 |
Balance |
0.5 |
6.0 |
0.15 |
||||||
|
Max. |
26 |
21 |
0.02 |
2 |
0.5 |
1.5 |
7.0 |
0.25 |
0.03 |
0.01 |
HY 926 物理性能:
|
Density |
8.1 g/cm3 |
|
Melting point |
1320-1390 ℃ |
HY 926 合金在常温下的最小机械性能
|
牌号 |
抗张强度 |
屈服强度 |
伸长率 |
|
926 |
650 |
295 |
35 |
HY 926的应用领域:主要应用于海洋工程,酸性气体环境,烟气脱硫系统中。
| 各类合金的常用规格 | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |







