坡莫合金1J51/Rectimply/H.C.R
1J51对应的国际牌号:
|
Trademark |
IMPHY |
VAC |
Telcan |
USA Magnetics |
Japan |
|
1J51 |
Rectimply |
Permenorm 5000 Z |
H.C.R |
Miver |
Sendelta |
化学成分:
|
Grade |
C |
P |
S |
Ni |
Si |
Mn |
Cu |
Fe |
| Max | ||||||||
|
1J51 |
0.03 |
0.020 |
0.020 |
40.0~51.0 |
0.15~0.30 |
0.30~0.60 |
≤0.20 |
余量 |
特点如下:
1J51是通过特殊的加工工艺使合金呈现各向异性的组织结构,以得到特殊磁性能的软磁合金,1J51的磁滞和回线近于矩形,方形系数大于0.85,具有较高的磁导率和饱和磁感应强度,较低的矫顽力。
加工条件及应用:
1J51适用于小功率高灵敏磁放器,脉冲变压器的磁调控器中的铁芯和蜂鸣震动片。
| 各类合金相似牌号 | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |





