坡莫合金1J77
1J77对应的国际牌号:
|
Trademark |
IMPHY |
VAC |
Telcan |
USA Magnetics |
USA Carpenter |
|
1J77 |
Mumetal Permimphy 1 Permimphy 2 Permimphy 5 Permimphy 6 Permimphy C |
Mumetal Vacoperm Ultraperm 10 Ultraperm 200 Ultraperm 300 Ultraperm F80 Ultraperm 200TK Ultraperm Z |
Mumetal M2, M2+ Supermumetal SM2 Supermumetal SM150, 250
Supermumetal SM300 |
Mumetal Round Permalloy 80 Supermalloy Square Permalloy 80 |
HyMu 80 HyMu 77 HyMu 80Ⅱ HyRa 80 |
化学成分:
|
Grade |
化学成分(%) |
|||||||
|
Mn |
Si |
Ni |
Cr |
Co |
Mo |
Cu |
Fe |
|
|
1J77 |
0.30~0.6 |
0.15~0.3 |
75.0~78 |
|
|
3.9~4.5 |
4.80~6 |
余量 |
性能如下:
1J77具有较高初磁导率和最大磁导率及低的矫顽力。
加工条件及用途:
用于制作脉冲变压器、高灵敏继电器、磁放大器、阻流圈等。
| 各类合金相似牌号 | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |





