Nimonic 90/UNS N07090/W.Nr. 2.4632
Nimonic 90对应的国际牌号
|
Trademark |
BS |
ASTM |
UNS |
W.Nr |
AFNOR |
|
Nimonic 90 |
BS HR2 Alloy 90 bar BS HR202 Alloy 90 sheet BS HR402 Alloy 90 tube BS HR501 Alloy 90 wire (springs) BS HR501 Alloy 90 wire (springs) |
AMS 5829 Welding Wire |
UNS N07090 |
W.Nr. 2.4632 |
AFNOR NCK 20D |
化学成分:
|
Grade |
% |
Ni |
Co |
Cr |
Fe |
Zr |
B |
C |
Mn |
Si |
S |
P |
Cu |
Al |
Ti |
|
Nimonic 90 |
Min |
Rest |
15.0 |
18.0 |
1.0 |
2.0 |
|||||||||
|
Max |
21.0 |
21.0 |
1.5 |
0.15 |
0.02 |
0.13 |
0.4 |
0.8 |
0.015 |
0.02 |
0.2 |
2.0 |
3.0 |
机械性能:
|
Heat treatment |
Tensile Strength(σb/MPa) |
Yield Strength(σp0.2/MPa) |
Elongation(σ5 /%) |
|
Solution treatment |
820 |
590 |
8 |
性能如下:
Nimonic 90是一种变形镍 – 钴 – 钴基合金,在高达约950°C(1740°F)的高温下具有较高的应力断裂强度和抗拉强度。
加工条件及用途:
该合金用于涡轮叶片,盘片,锻件,环形部件,热加工工具和高温弹簧。
| 各类合金相似牌号 | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |







